

Product Description
| Focal length | 4mmmm |
| BFL | 6.3mm |
| MBFL | 6.2mm |
| Mount | M12*P0.5 |
| Sensor | 1/2.7" 1/3" 1/4" |
| FOV (Field Of View)D×H×V Sensor 1/2.7"1/3"1/4"D106.6°93.7°67°H85.3°75°53.6°V64°56.2°40.2° | All Glass Structure |
| TTL | 21.mm |
| Application | CCTV CAMERA LENS |


MTF Resolution Test
| (MTF Test) Resolution Test | Test Range | Φ6(diameter 0.8m) | |||||||||||||||
| Center≥ | 200 lp/mm | ||||||||||||||||
| Edge≥ | 160 lp/mm | ||||||||||||||||
| Image quality request | Image quality is clear without shadow, all around is evenly. | ||||||||||||||||
Temperature Cycling Test
Lens is placed on two cycles in the test temperature (-20±3)℃ for 1.5 hours and in (60±3)℃ for 3 hours separately. Then,the indicators are qualified after placing the lens at room temperature for 24 hours.
Drop Test
Lens drops from the height of (1±0.1m) to the concrete ground.
After the testing, the indicators are qualified.
Packaging & Shipping
1. Price terms: FOB Shanghai or CFR according to client's desitnation required
2. Payment terms: T/T, L/C, Credit card

3. Packing: By standard carton box
4. Shipping terms: FedEx, UPS, DHL, by air or as customer's requirement